|
The SEIKO Precision Dot Matrix Printers are listed below with brief
details of the type, speed and Interfaces. For a more detailed view
Click the appropriate Model.
| |||||
Model | Dot Matrix | Width | Interfaces |
Speed @ 10 cpi |
No. of Copies |
BP-5780II | 18pin | 132 Column | P/S | 520 | 1+6 |
BP-6000 | 18pin | 132 Column | Auto P/S | 560 | 1+6 |
BP-7800II | 24pin | 132 Column | P/S | 520 | 1+8 |
BP-9000 | 24pin | 132 Column | Auto P/S | 564 | 1+6 |
FB-300 | Flat Bed 24pin | 94 Column |
Auto P/S |
300 |
TBA |
FB-375 | Flat Bed 24pin | 120 Column | P/(S) | 250 | 1+5 |
FB-600 | Flat Bed 24pin | 132 Column | Auto P/S | 400 | 1+6 |
FB-840 | Flat Bed 24pin | 132 Column | Auto P/S | 560 | 1+8 |
FB-900 | Flat Bed 24pin | 132 Column | Auto P/S | 603 | 1+8 |
MP-5450 | 9pin | 132 Column | P/S | 250 | 1+3 |
SL-150 | 24pin | 132 Column | P | 200 | 1+2 |
SL-270 | 24pin | 132 Column | P/S | 270 | 1+3 |
SL-532 | Flat Bed 24pin | 132 Column | P or S | 270 | 1+4 |
SP-2400AI | 9pin | 80 Column | P/S | 200 | 1+2 |
SP-2415AI | 9pin | 132 Column | P/S | 200 | 1+2 |
Interface Codes used:
S = Serial RS232
|